Product Details:
| Shape | Rectangle |
| Brand | HLB |
| Language Supported | English |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Mounting Type | Wall Mounted |
| Size | 1 x 3 Feet |
| Light Source | LED |
We are among the reputed organizations, highly engaged in manufacturing and trading an optimum quality range of LED Front Display Board.
Features:
Price Starting:
Product Details:
| Brand | HLB |
| Language Supported | English |
| Shape | Rectangle |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Text Color | Red |
| Power Source | Electric |
| Phase | Single Phase |
Keeping in mind the ever-evolving requirements of our clients, we are devoted towards manufacturing an optimum quality range of LED Order Display Board.
Features:
Price Starting:
Product Details:
| Minimum Order Quantity | 10 sq ft |
| Pixel Pitch | 4 mm |
| Usage Environment | Indoor |
| Installation Type | Wall Mouted |
| Shape | Rectangle |
| Usage/Application | Indoor |
| Frequency | 50 Hz |
| Brand | HLB |
| Voltage | 230 V |
| Phase | Single Phase |
| Power Source | Electric |
Product Details:
| Refresh Rate | 32SE3KE-B SE3KE series standard signage |
| Resolution | 3840*2160mm |
| Life Span | 100000 Hrs |
| Input Voltage | Typ. / Max. 45W/80W Smart Energy Saving 31.5W |
| Dimension | 733*438*80mm |
| Country of Origin | Made in India |
Product Details:
| Frequency | 50 Hz |
| Brand | HLB |
| I Deal In | New Only |
| Language Supported | English |
| Country of Origin | Made in India |
Product Details:
| Shape | Rectangle |
| Brand | HLB |
| Lighting Type | LED |
| Color | Black |
| Input Voltage | 220 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
Product Details:
| Brand | HLB |
| Mounting Type | Wall Mount |
| Display Type | Digital |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
Our expertise in manufacturing and supplying of
digital Pollution display board for our valued end customers. This board has the hardware to built for ensuring its ruggedness to water and temperature resistance. It can be driven using RS422 / RS485 or Ethernet / Wi-Fi. Our provided board can easily read data from an excel file periodically. Also, this Pollution display board can also be controlled remotely using a GPRS/3G data terminal unit. In addition, our provided portable Pollution display board is available in red and green colors.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Indoor |
| Brand | LG |
| Monitor Type | LED |
| Voltage | 220 VAC |
| Color | black |
| Material | plastic and fiber |
| Size/Dimension | 43 inch |
| Screen Size | 43 inch |
Additional Information:
Product Details:
| Diagonal Size | 55" |
| Type Of Enclosure | Metal Body |
| Mounting | Floor Mount |
| Orientation | Portrait |
| Operating System | Android 9.0 or higher with 4 GB RAM, 32 GB HDD |
| Screen Resolution | 1920x1080 or better |
| Brightness | >350 nits |
| Viewing Angle | 178 Degree |
| Response Time | 8 MS |
| Ports | USBPort2.0:1, USBPort3.0:1; HDMI:1; LAN Port:yes; Wifi:Yes |
| BIS registration under CRS of Meity | Yes |
| Safety Certification (for CPU & Display) | CE,RoHS |
| Speakers | 10W*2 |
| Software | In-builtapplications24/7 |
| Warranty | 5 Years |
Product Details:
| Color | Black |
| Shape | Rectangle |
| Model Name/Number | P1.5 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Brand | HLB |
| Display Function | Animation |
| Language Supported | English |
| Shape | Rectangle |
| Voltage | 12 V DC |
| Body Material | Mild Steel |
With our vast experience & knowledge in this field, we are engaged in manufacturing a quality-assured range of Bus LED Message Display.
Features:
Price Starting:
Product Details:
| Minimum Order Quantity | 1 sq ft |
| Mounting Type | Van Structure Mounted |
| Application/Usage | Outdoor |
| Material | Mild Steel |
| Connectivity | Ethernet |
| Font Styles Supported | Bold |
| Turning Circle Radius | 6250 millimetre |
| GVW | 2850 kg |
| Kerb weight | 1810 kg |
| Payload | 1020 kg |
| Brand | HLB |
Additional Information:
Product Details:
| Brand | HLB |
| Display Function | Animation |
| Language Supported | English |
| Shape | Rectangle |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Mounting Type | Wall Mounted |
| Color | Red |
Keeping track with latest market development, we are devotedly engaged in manufacturing a wide assortment of Passenger Information Display Board.
Features:
Product Details:
| Minimum Order Quantity | 1 sq ft |
| Body Material | Metal |
| Shape | Rectangle |
| Display Function | Graphics |
| Lighting Type | LED |
| Model Name/Number | Hinled |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 sq ft |
| Viewing Distance | 160/ 160 |
| Life Span | 50000 Hour |
| Refresh Rate | 3840hz |
| Country of Origin | Made in India |
| Material of cabinet | Mild steel |
| Brightness | 600 |
| Contrast Ratio | 3000:1 |
| Input Signal | Image,Video,Text |
| Operating Time | 24*7 |
| Max.PowerConsumptionM.sq | 700 watts |
| Internal Storage | 16 GB |
| Input ports | 1*USB,1*HDMI,1*LAN,SFP |
| Output ports | 2*GIGALAN,LVDS |
Additional Information:
Product Details:
| Shape | Rectangle |
| Frequency | 50/60 HZ |
| Brand | HLB |
| Country of Origin | Made in India |
| Color | Black |